> For the complete documentation index, see [llms.txt](https://docs.freedona.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.freedona.org/how-it-work/ledger-structure.md).

# Ledger structure

| Category       | Detail              | Description                                                                                                                                |
| -------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| User ledger    | User address        | The address used by the user when transferring funds to FreeDona.                                                                          |
|                | Deposit amount      | The amount of funds deposited by the user.                                                                                                 |
|                | Deposit share       | The amount of share corresponding to the user's deposited funds.                                                                           |
|                | Donation ratio      | The proportion of the user's yields used for donations.                                                                                    |
| General ledger | Liquidity           | Available funds in FreeDona which can be easily redeemed by users.                                                                         |
|                | Total deposit share | The total amount of share corresponding to all users' deposited funds.                                                                     |
|                | Donation share      | the total amount of share corresponding to the yields used for donations, which is used to help the development of the Ethereum ecosystem. |
